![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2010 Classroom Technology Awards for teachersNOTE: The Classroom Technology Awards grant programs is NOT the same as the Bright Ideas grant program. They are 2 separate and distinct programs. On-line applications for the Bright Ideas grants will be be available on April 19 at www.ncbrightideas.com.
How to apply
2009 winners were:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Name |
First |
School |
Project Name |
Total Dollars |
| Bell | Melissa Monique | Franklinton High School | Using Technology in the Classroom | $250.00 |
| Cheatham | Tracy | Wake Tech | Softchalk for Chemistry Online | $600.00 |
| Conti | Angela | Bunn Middle School | Seeing It All | $650.00 |
| Creech | Barnanne | Zebulon Middle School | Getting to the Heart of the Matter | $1,500.00 |
| Davis | Kim | Sanford Creek Elementary | Zoom In | $816.00 |
| Dixit | Ajit | Wake Tech | Organic Chemistry Student Software | $1,433.00 |
| Fowler | Pat | Bunn Middle School | The Sky is the Limit | $1,199.00 |
| Gaul | Deborah | South Granville High | Free Me to Roam my Classroom | $495.00 |
| Hart | Sharon | Forestville Road Elementary | The Smart Library Media Center | $2,249.00 |
| Heuser | Darryl | Johnston Community College | Chemistry Comes Alive | $450.00 |
| Hinson | Diane | Wake Tech | Molecular Modeling | $935.00 |
| Isham | Richard | River Bend Elementary | Document Camera & Digital Projector | $2,342.99 |
| Kemp | Tommy | Franklinton High School | CNC Design | $1,459.09 |
| Lequire | Bobbie | Stovall-Shaw | Get a Clue! | $1,655.00 |
| Midkiff | Katherine | Voyager Acadmey | Incubator | $600.00 |
| Penington-Best | Charlene | W.G. Pearson Middle School | Bringing History Alive! | $1,899.00 |
| Tucker | Laurie | Knightdale High School | Bringing Color to our Classroom | $700.00 |
| Wooten | Tracey | Panther Creek High School | Word Skills: The Power Within | $449.00 |
Funding for community projects is made possible by Wake Electric members and employees through the Operation RoundUp® Program.