
<rss version="0.92" encoding="ISO-8859-1">
<channel>
<title>Wake EMC News</title>
<link>http://www.wemc.com/news</link>
<description>Wake EMC News Service</description>
<pubdate><span id="lbl_date">2/5/2012 4:42:29 AM</span></pubdate>
<language>us=en</language>


			
				
				<item>
				<title><![CDATA[Wake Electric's "Give Us an A" Program Rewards $25 Gift Cards to High Achieving Students]]></title>
				<link>newslist.aspx?itemID=209</link>
				<description><![CDATA[<!-- Generated by XStandard version 1.6.0.0 on 2012-02-03T10:27:41 --><p><strong>Wake Forest, NC--- </strong>Wake Electric recently awarded 40 $25 Visa gift cards to area students who received at least one &quot;A&quot; (or its equivalent) on their report cards through the co-op's &quot;Give Us an A&quot; program. </p><p>Due to recent changes by the United States Treasury in how savings bonds are purchased, Wake Electric began giving the $25 gift cards instead of savings bonds so students can purchase a $50 savings bond through <a href="http://www.treasurydirect.gov">www.treasurydirect.gov </a>with their gift cards. These awards are part of a drawing held three times a year.<br /><br />Students in any grade in Durham, Franklin, Granville, Johnston, Nash, Vance and Wake counties are eligible to apply. <br /><br />Funding for the &quot;Give Us an A&quot; program is made possible by Wake Electric members through the Operation RoundUp program. Members who sign up to participate in the Operation RoundUp program elect to have their monthly electric bill rounded up to the next whole dollar. These pennies collectively add up to major dollars for community programs.<br /><br /><strong>The most recent &quot;Give Us an A&quot; winners include: </strong></p><p> Alexis Ankrum, Millbrook High School in Wake County<br /><br />Jai Austin,Youngsville Elementary School in Franklin County<br /><br />Aubrianna Bryan, Thales Academy-Wake Forest in Wake County<br /><br />Teasia Covington, Vance County Early College High School in Vance County<br /><br />Anna Doria Evangelista, Franklin Academy in Wake County <br /><br />Rita Furbert, Durant Road Middle School in Wake County<br /><br />James Hamil, Heritage Middle School in Wake County<br /><br />Julia Hamil, Jones Dairy Elementary School in Wake County<br /><br />Devin Hoffman, Franklinton High School in Franklin County<br /><br />Matthew Hoffman, Cedar Creek Middle School in Franklin County<br /><br />Taryn Hoffman, Franklinton High School in Franklin County<br /><br />Shelencia Holmes, Franklinton High School in Franklin County<br /><br />Samantha Holtman, Franklin Academy in Wake County<br /><br />Louis Isabella III, Franklinton High School in Franklin County<br /><br />Ryan Kidd, Sanderson High School in Wake County<br /><br />Margaret Lassiter, Franklinton High School in Franklin County<br /><br />Benjamin Manfredi, Wakefield High School in Wake County<br /><br />Christopher Mathews, Franklin Academy in Wake County<br /><br />Matthew Matunis, Wakefield High School in Wake County<br /><br />Joseph Maurais, Trinity Academy of Raleigh in Wake County<br /><br />Jazlyn Montague, Cedar Creek Middle School in Franklin County<br /><br />Alayna Moss, G C Hawley Middle School in Granville County<br /><br />Vanesa Munoz Cuevas, Heritage Middle School in Wake County<br /><br />Andrew Norton, Leesville Road High School in Wake County<br /><br />Kaitlin Oakes, Cedar Creek Middle School in Franklin County<br /><br />Emilie Phan, Heritage Middle School in Wake County<br /><br />Allyson Ryan, Durant Road Middle School in Wake County<br /><br />Kaetlyn Ryan, Durant Road Middle School in Wake County<br /><br />Hannah Russell, Heritage Middle School in Wake County<br /><br />Ashley Sajecki, Wake Forest-Rolesville High School in Wake County<br /><br />Elizabeth Sample, Franklinton High School in Franklin County<br /><br />Stephanie Sample, Cedar Creek Middle School in Franklin County<br /><br />Allison Schulz, Franklin Academy in Wake County<br /><br />Emily Schulz, Franklin Academy in Wake County<br /><br />Isabella Serpe, North Forest Pines Drive Elementary School in Wake County<br /><br />Julianna Serpe, Heritage Middle School in Wake County<br /><br />Brandon Smith, Heritage Middle School in Wake County<br /><br />Hannah Stutts, Franklinton High School in Franklin County<br /><br />Claire Wilson, Cedar Creek Middle School in Franklin County<br /><br />Olivia Wilson, Youngsville Elementary in Franklin County</p><p>The deadline for the next drawing is May 21, 2012 by 5:00 p.m. Because each school district may have a different time for issuing report cards, if a student's entry misses one deadline, the entry will automatically be included in the next drawing.</p><p>To enter, students should include: <br />- A copy of the report card with any &quot;A&quot;s highlighted<br />- Parents' or guardians' names (if applicable) <br />- Home address <br />- Email address that is checked regularly <br />- School attending<br />- Telephone Number </p><p>For more information on Wake Electric's &quot;Give Us an A&quot; program, go to <a href="http://www.wemc.com/giveusana.aspx">www.wemc.com/giveusana.aspx</a>.</p><p>Wake Electric is a non-profit electric utility serving over 35,000 members in parts of Franklin, Durham, Granville, Johnston, Vance, Nash, and Wake counties. For more information on Wake Electric, please visit <a href="http://www.wemc.com">www.wemc.com</a>. </p><p> ###</p><p> </p>]]></description>
				<source>Wake EMC News Service</source>
				<pubDate>02/03/12</pubDate>
				<category>Wake EMC News Service</category>
				</item>

				
			
				
				<item>
				<title><![CDATA[Energy Saving Light Bulbs Will Help You Save On Your Electric Bill]]></title>
				<link>newslist.aspx?itemID=208</link>
				<description><![CDATA[<!-- Generated by XStandard version 1.6.0.0 on 2012-01-30T13:37:50 --><p>Switch to energy-saving halogen incandescent light bulbs to cut lighting energy use by 25 percent. These bulbs last three times longer than traditional incandescent bulbs and can easily be dimmed. Want to save more? Compact fluorescent lamps (CFLs) and light- emitting diodes (LEDs) cut lighting energy use by at least 75 percent. Learn more at energysavers.gov. </p><p>Source: U.S. Department of Energy</p>]]></description>
				<source>Wake EMC News Service</source>
				<pubDate>01/30/12</pubDate>
				<category>Wake EMC News Service</category>
				</item>

				
			
				
				<item>
				<title><![CDATA[Wake Electric Offers Summer Basketball Camp Scholarships ]]></title>
				<link>newslist.aspx?itemID=207</link>
				<description><![CDATA[<!-- Generated by XStandard version 1.6.0.0 on 2012-01-23T11:32:31 --><p><strong>Wake Forest, NC--- </strong>Wake Electric and North Carolina's Touchstone Energy cooperatives are offering all-expense paid scholarships for middle school students to attend basketball camps this summer at two of North Carolina's largest college campuses. </p><p>Young women can apply to attend the Kellie Harper Wolfpack Basketball Academy at N.C. State University in Raleigh from June 24-27, 2012, and young men can apply to attend the Roy Williams Carolina Basketball Camp at the University of North Carolina at Chapel Hill from June 16-20. Wake Electric will award scholarships to one boy and one girl and is accepting applications now through March 30, 2012.</p><p>Applicants sponsored by Wake Electric must live in Wake, Durham, Johnston, Vance, Granville, Nash <br />or Franklin counties but do not have to live in households served by Wake Electric in order to win.</p><p>&quot;Wake Electric is thrilled to continue our tradition of awarding these scholarships to outstanding students,&quot; said Fred Keller, manager of member and energy services at Wake Electric. &quot;This program provides kids with an unforgettable opportunity to work with collegiate coaches, experience life on a college campus and develop fundamental skills that will help them excel both on and off the court.&quot;</p><p>Students entering sixth, seventh and eighth grade are eligible to apply. More information and applications, which are judged on academics, extracurricular activities and an essay, can be found at <a href="http://www.wemc.com/basketball.aspx">www.wemc.com/basketball.aspx </a>or by contacting Wake Electric at communications@wemc.com or (919) 863-6312.</p><p>More than 50 students across the state will attend basketball camps this summer through the Touchstone Energy Sports Camp program, a reflection of the electric cooperatives' commitment to community. </p><p>Wake Electric is a nonprofit electric utility serving more than 35,000 members in parts of Franklin, Durham, Granville, Johnston, Vance, Nash, and Wake counties. For more information on Wake Electric, please visit www.wemc.com. </p><p> </p>]]></description>
				<source>Wake EMC News Service</source>
				<pubDate>01/23/12</pubDate>
				<category>Wake EMC News Service</category>
				</item>

				
			
				
				<item>
				<title><![CDATA[Local Nonprofit Organizations Receive Operation RoundUp Grants from Wake Electric  ]]></title>
				<link>newslist.aspx?itemID=206</link>
				<description><![CDATA[<!-- Generated by XStandard version 1.6.0.0 on 2012-01-19T18:37:12 --><p><strong>WAKE FOREST, N.C.- </strong>Wake Electric awarded more than $3,000 in grant monies during the 4th quarter of 2011 to deserving nonprofit organizations located in counties served by the co-op. These grants were made available through the Operation RoundUp program. <br /><br />Nonprofit agencies located in counties that Wake Electric serves, which includes Durham, Franklin, Granville, Johnston, Nash, Wake and Vance counties, are eligible to apply. The agency does not have to be a member of Wake Electric. <br /><br />Grants are open to all project and subject areas that enhance economic infrastructure and job creation, promote service or charitable organizations, and meet emergency needs of individuals within the service area of Wake Electric.<br /><br />The next deadline for Operation RoundUp grant applications is Friday, March 9, 2012. A simple and convenient downloadable application can be found at <a href="http://www.wemc.com/oproundup.aspx">www.wemc.com/oproundup.aspx</a>. </p><p>Each quarter, the board of directors for the program's administrative body, the Wake Electric Foundation board, meets to determine who will be awarded funds.<br /><br />The 4th quarter 2011 Operation RoundUp grant winners are:</p><p><strong>Healing with CAARE, Inc</strong>. located in Durham County- $1000 grant to assist with the purchase of a walk-in deep freezer </p><p><strong>NC Hunters for the Hungry, Inc</strong> located in Wake County- $1,000 grant for funding of food for needy families</p><p><strong>YMCA Camp Kanata</strong> located in Wake County- $1,098 grant to  sponsor three kids for summer camp</p><p>The funds for Operation RoundUp grants come from voluntary contributions from Wake Electric members. </p><p>Wake Electric is an electric utility providing reliable, safe and affordable energy and related services to 35,000 consumers in parts of Durham, Franklin, Granville, Johnston, Nash, Vance and Wake counties. </p><p> </p>]]></description>
				<source>Wake EMC News Service</source>
				<pubDate>01/19/12</pubDate>
				<category>Wake EMC News Service</category>
				</item>

				
			
				
				<item>
				<title><![CDATA[Save the Date for Wake Electric's Annual Meeting on March 23]]></title>
				<link>newslist.aspx?itemID=205</link>
				<description><![CDATA[<!-- Generated by XStandard version 1.6.0.0 on 2012-01-17T07:50:03 --><p>When: March 23, 2012<br />Time: Registration- 5:30 p.m.<br /> Business Meeting- 7:00 p.m. <br /> Location: Louisburg College Auditorium</p><p>Wake Electric invites all of its members to please join us on March 23 at Louisburg College Auditorium for our Annual Meeting. During this business meeting, members will have the opportunity to hear reports on the current plans of Wake Electric, as well as have the chance to ask senior management questions about your co-op. </p><p>This year, our meeting will focus on new, state-of-the-art technology that is being implemented at Wake Electric and how members can utilize it to help manage their energy usage. It is an exciting time at Wake Electric and we look forward to sharing information about the co-op's future and how it will affect you, the members. </p><p>Members in attendance will be entered into a drawing for $5,000 in cash prizes. The Grand Prize will be $1,000. There are also two second-place prizes of $500 each, four third-place prizes of $250 each and 20 fourth-place prizes of $100 each. There will also be special activities for school-aged children during the meeting.<br /><br />Members in attendance will also receive a free gift bag from Wake Electric (one gift bag per household) and other freebies from our participating vendors.<br /><br />For more information on Wake Electric's Annual Meeting, please visit <a href="http://www.wemc.com/annualmeeting.aspx">www.wemc.com/annualmeeting.aspx</a> or contact us at 919.863.6300 or (toll free) 1.800.474.6300. You can also e-mail us with questions at information@wemc.com. We hope to see you there! </p><p> </p>]]></description>
				<source>Wake EMC News Service</source>
				<pubDate>01/16/12</pubDate>
				<category>Wake EMC News Service</category>
				</item>

				
			
				
				<item>
				<title><![CDATA[Wake Electric and Raleigh-based Sensus Celebrate Local Smart Grid Partnership]]></title>
				<link>newslist.aspx?itemID=204</link>
				<description><![CDATA[<!-- Generated by XStandard version 1.6.0.0 on 2012-01-13T10:36:02 --><p><strong>WAKE FOREST, N.C.- </strong>Wake Electric Membership Corporation (Wake Electric) of Wake Forest, North Carolina has selected Raleigh-based utility infrastructure firm, Sensus, to replace its current drive-by meter reading system. The co-op has begun implementing a Sensus FlexNet™ advanced metering infrastructure (AMI) system for its more than 35,000 members in a seven-county area surrounding the state's capital of Raleigh. </p><p>The AMI program operates over a secure, wireless network using licensed spectrum for two-way, dedicated communication to residential electric meters as well as power distribution assets. It will replace a current single-read drive-by system that has been in service for the past decade. Sensus will administer the network's regional network interface (RNI) software as a hosted service, providing Wake Electric with added system redundancy and security. </p><p>According to Wake Electric manager of engineering, Don Bowman, the member-owned utility selected the licensed spectrum FlexNet solution in part because unsecured public networks are susceptible to radio frequency interference from power line carriers and wireless sources, particularly in densely populated areas.</p><p>&quot;We have large population centers in Raleigh-Durham and Chapel Hill, very close to airports, the Research Triangle Park hub, universities and government facilities,&quot; Bowman said. &quot;We felt that going the licensed route gives us the extra measure of security from interference from other systems, as well as greater reliability.&quot;<br /><br />The Sensus FlexNet system is a secure and robust communications network based on open standards that facilitates interoperability with multiple applications. According to Bowman, the openness of the Sensus system gives Wake Electric the ability to incorporate other applications in its technology roadmap, such as remote monitoring and control of distribution assets, outage management and pre-paid accounts. <br /><br />The electric cooperative will soon introduce an efficiency program called &quot;Monitor and Manage,&quot; which will include an online web portal that allows members to see their monthly, daily and hourly usage from meter data that will enable Wake Electric's members to take measures to reduce electric consumption. <br /><br />Wake Electric was assisted by the National Rural Telecommunications Cooperative (NRTC) in specifying and implementing the FlexNet solution, beginning with a pilot project of 225 meters in July 2011. Full network and meter deployment began in October 2011, and the project is expected to be completed by the end of 2012. </p><p><strong>About Wake Electric</strong><br />Wake Electric is a nonprofit electric utility serving more than 35,000 members in parts of Franklin, Durham, Granville, Johnston, Vance, Nash, and Wake counties. For more information on Wake Electric, please visit <a href="http://www.wemc.com">www.wemc.com</a>. </p><p><strong>About Sensus</strong><br />Sensus is a leading utility infrastructure company offering smart meters, communication systems, software and services for the electric, gas, and water industries. Sensus technology helps utilities drive operational efficiency and customer engagement with applications that include advanced meter reading, data acquisition, demand response, distribution automation, home area networking and outdoor lighting control. Customers worldwide trust the innovation, quality and reliability of Sensus solutions for the intelligent use and conservation of energy and water. Learn more at <a href="http://www.sensus.com">www.sensus.com.</a></p><p>###</p><p> </p>]]></description>
				<source>Wake EMC News Service</source>
				<pubDate>01/13/12</pubDate>
				<category>Wake EMC News Service</category>
				</item>

				
			
				
				<item>
				<title><![CDATA[The "Give Us an A" Drawing is Just Around the Corner...Get Your Report Cards Turned in to Wake Electric ]]></title>
				<link>newslist.aspx?itemID=203</link>
				<description><![CDATA[<!-- Generated by XStandard version 1.6.0.0 on 2012-01-10T19:53:45 --><p><strong>WAKE FOREST, NC--- </strong>Wake Electric will be holding a drawing on January 20 for its &quot;Give Us an A&quot; program. The co-op will award 40 U.S. Savings Bonds for $50 each to area students who received at least one &quot;A&quot; (or its equivalent) on their report cards. </p><p>Students in any grade in Durham, Franklin, Granville, Johnston, Nash, Vance and Wake counties are eligible to apply. Students do not have to live in a household served by Wake Electric in order to be eligible to apply. </p><p>To enter, students should include:<br />- A copy of the report card with any &quot;A&quot;s highlighted<br />- Parents' or guardians' names (if applicable)<br />- Home address<br />- Email address that is checked regularly<br />- School attending<br />- Telephone number<br /><br />Entries should be mailed to Wake Electric, Post Office Box 1229, Wake Forest, NC 27588. Be sure to put the entry to the attention of &quot;Give Us an A&quot; Contest. Students can also fax their entries to the co-op at 919.863.6430. <br /><br />Funding for the &quot;Give Us an A&quot; program is made possible by Wake Electric members through the Operation RoundUp program. Members who sign up to participate in the Operation RoundUp program elect to have their monthly electric bill rounded up to the next whole dollar. These pennies collectively add up to major dollars for community programs.<br /><br />For information on Wake Electric's &quot;Give Us an A&quot; program, go to www.wemc.com/giveusana.aspx. </p>]]></description>
				<source>Wake EMC News Service</source>
				<pubDate>01/10/12</pubDate>
				<category>Wake EMC News Service</category>
				</item>

				
			
				
				<item>
				<title><![CDATA[2012 is the Year of Cooperatives- Celebrate Cooperatives by Knowing the Facts   ]]></title>
				<link>newslist.aspx?itemID=202</link>
				<description><![CDATA[<!-- Generated by XStandard version 1.6.0.0 on 2012-01-07T14:00:51 --><p><br />From eggs and milk to the electricity that powers your home, cooperatives play a big role in your everyday life. And this year, everyone in the U.S. will get to know co-ops a little better.</p><p>In July 2011, the U.S. Senate unanimously passed a resolution designating 2012 as the International Year of Cooperatives. The measure -- building off similar action by the United Nations General Assembly -- recognizes the vital role cooperatives play in the economic and social well-being of the United States.</p><p>Following are some fun facts about co-ops.</p><p><strong>The nation's 900-plus electric co-ops:</strong><br /><br />- Serve about 42 million people in 47 states -- that's 18 million businesses, homes, schools, churches, farms, irrigation systems, and other establishments in 2,500 of 3,141 counties <br /><br />- Employ 70,000</p><p>- Retire more than $500 million in capital credits annually<br /><br />- Own assets worth $130 billion<br /><br />- Own and maintain 2.5 million miles, or 42 percent, of the nation's electric distribution lines, covering three-quarters of the nation's land mass</p><p><strong>Around the world, co-ops:</strong><br /><br />- Boast nearly 1 billion members in more than 90 countries.<br /><br />- Account for 80 percent to 99 percent of milk production in New Zealand, Norway, and the United States<br /><br />- Generate 100 million jobs<br /><br />- Close to half of all residents of Finland and Singapore are co-op members; 33 percent in Canada, Honduras, New Zealand, and Norway, and 25 percent in Germany, Malaysia, and the United States<br /><br />- Under the umbrella of the World Council of Credit Unions, 49,000 credit unions serve 177 million members in 96 countries</p><p> To learn more about cooperatives, visit www.go.coop. </p>]]></description>
				<source>Wake EMC News Service</source>
				<pubDate>01/07/12</pubDate>
				<category>Wake EMC News Service</category>
				</item>

				
			
							
			
		
			
</channel>	
</rss>



